![]() |
Rec Room AmusementsWilliams Electronic Pinball Machine List |
| DATE | NAME OF GAME | PROD. | DETAILS |
| Nov 77 | Hot Tip | ||
| Mar 78 | Lucky Seven | ||
| May 78 | World Cup Soccer | ||
| June 78 | Contact | ||
| June 78 | Disco Fever | ||
| Dec 78 | Phoenix | ||
| Dec 78 | Pokerino | ||
| Jan 79 | Flash | ||
| May 79 | Stellar Wars | ||
| Aug 79 | Tri Zone | ||
| Sept 79 | Time Warp | ||
| Dec 79 | Gorgar | first pinball game with speech | |
| Dec 79 | Laser Ball | ||
| Mar 80 | Firepower | first multi-ball game | |
| Oct 80 | Blackout | ||
| Oct 80 | Scorpion | ||
| Nov 80 | Alien Poker | ||
| Nov 80 | Algar | ||
| Dec 80 | Black Knight | two-level playfield, first "magnasave" | |
| Mar 81 | Jungle Lord | ||
| July 81 | Pharoah | ||
| Oct 81 | Solar Fire | playfield based on Black Knight | |
| Nov 81 | Barracora | ||
| 82 | Varkon | ||
| July 82 | Cosmic Gunfight | ||
| Nov 82 | Defender | based on the video game | |
| Nov 82 | Time Fantasy | ||
| 83 | Thunderball | ||
| Jan 83 | Warlok | ||
| Oct 83 | Joust | based on video game | |
| Jan 84 | Firepower II | sequel to Firepower | |
| Mar 84 | Laser Cue | ||
| Aug 84 | Starlight | ||
| Oct 84 | Space Shuttle | ||
| Oct 84 | Gridiron | ||
| Mar 85 | Sorcerer | ||
| Sept 85 | Comet | first 1,000,000 point shot | |
| Feb 86 | High Speed | first game to feature alpha-numeric score displays | |
| July 86 | Grand Lizard | ||
| Aug 86 | Road Kings | ||
| Oct 86 | Pinbot | ||
| Feb 87 | Millionaire | ||
| Mar 87 | F-14 Tomcat | ||
| June 87 | Fire! | ||
| Sept 87 | Fire! Champagne Edition | limited edition with brass casing | |
| Oct 87 | Big Guns | ||
| Jan 88 | Space Station | ||
| Mar 88 | Cyclone | ||
| 88 | Bonzai Run | ||
| 88 | Swords of Fury | ||
| 88 | Taxi | ||
| 89 | Jokerz! | ||
| 89 | Earthshaker | ||
| 89 | Black Knight 2000 | ||
| 89 | Police Force | ||
| 89 | Bad Cats | ||
| 90 | Whirlwind | ||
| 90 | Rollergames | ||
| 90 | Diner | ||
| 90 | The Machine: Bride of Pinbot | ||
| 90 | Riverboat Gambler | ||
| 90 | Fun House | featured an animatronic head named "Rudy" who taunts you | |
| 91 | Terminator 2: Judgment Day | based on the movie | |
| 92 | Hurricane | ||
| Mar 92 | The Getaway: High Speed 2 | sequel to High Speed | |
| Sept 92 | Fish Tales | ||
| Jan 93 | White Water | ||
| Aug 93 | Indiana Jones | based on the movie | |
| Dec 93 | Star Trek: The Next Generation | based on the television series/movie | |
| Feb 94 | Demolition Man | based on the movie | |
| July 94 | The Flintstones | based on the movie | |
| Oct 94 | Hot Shots | ||
| Oct 94 | Road Show | featured the voice of country singer Carlene Carter | |
| Mar 95 | Dirty Harry | based on the moveies | |
| May 95 | No Fear | ||
| Aug 95 | Johnny Mnemonic | based on the movie | |
| Oct 95 | Jackbot | sequel to Pinbot | |
| Nov 95 | Congo | based on the movie | |
| May 96 | Tales of the Arabian Nights | ||
| Jan 97 | Junkyard | ||
| Jun 97 | Medieval Madness | ||
| Dec 97 | No Good Gofers | ||
| 1998 | Monster Bash | ||
| 1999 | Revenge of Mars | Pinball2000 system |
E-Mail Rec Room Amusements Back to Rec Room Amusements