DATE | NAME OF GAME | PROD. | DETAILS |
Dec 77 | Cleopatra | ||
Dec 77 | Pyramid | 950 | |
78 | Charlie's Angels | 7950 | based on television show |
78 | Golden Arrow | ||
78 | Neptune | 270 | |
78 | Eye of the Tiger | 730 | |
78 | Rock Star | 490 | Italian game |
78 | Posiden | 531 | |
78 | Blue Note | 229 | |
Feb 78 | Sinbad | 12,950 | |
Mar 78 | Strange World | 675 | |
June 78 | Joker Poker | 9,280 | |
Aug 78 | Close Encounters | 1,042 | based on movie |
Aug 78 | Hit the Deck | 160 | |
Oct 78 | Dragon | 7,057 | |
Oct 78 | Gemini | 300 | |
79 | TKO | 125 | |
79 | Space Walk | 217 | |
Feb 79 | Solar Ride | 9,165 | |
Apr 79 | Count Down | 9,900 | |
June 79 | Pinball Pool | 7,200 | |
Aug 79 | Genie | ||
Aug 79 | Totem | 6,603 | |
Oct 79 | Incredible Hulk | based on comic hero | |
Dec 79 | Buck Rogers | based on television show | |
80 | Asteroid Annie and the Aliens | 211 | |
Feb 80 | Roller Disco | ||
Feb 80 | Torch | Olympic Games | |
Mar 80 | Spiderman | based on comic hero | |
May 80 | Panthera | ||
June 80 | Circus | ||
Aug 80 | Counterforce | ||
Oct 80 | James Bond | based on the 007 movies | |
Oct 80 | Star Race | ||
Nov 80 | Time Line | ||
Jan 81 | Force II | ||
Mar 81 | Pink Panther | ||
Apr 81 | Mars | ||
Sept 81 | Volcano | ||
Oct 81 | Black Hole | ||
82 | Eclipse | ||
Feb 82 | Haunted House | ||
Apr 82 | Devils Dare | ||
May 82 | Caveman | ||
Aug 82 | Rocky | based on the movie | |
Aug 82 | Spirit | ||
Sept 82 | Punk | ||
Nov 82 | Striker | ||
83 | Goin' Nuts | ||
Feb 83 | Krull | based on the movie | |
Mar 83 | Q-Bert's Quest | based on video game | |
Apr 83 | Royal Flush Delux | ||
Apr 83 | Super Orbit | ||
Aug 83 | Amazon Hunt | ||
Oct 83 | Rack 'em Up | ||
Dec 83 | Ready, Aim, Fire | ||
Feb 84 | Jacks to Open | ||
Apr 84 | The Games | Olympic Games | |
June 84 | Alien Star | ||
Sept 84 | Touch Down | ||
Oct 84 | El Dorado | ||
Feb 85 | Ice Fever | ||
May 85 | Chicago Cubs Triple Play | ||
July 85 | Bounty Hunter | ||
Sept 85 | Tag Team Pinball | ||
Oct 85 | Rock | ||
Jan 86 | Rock Encore | ||
Feb 86 | Raven | ||
May 86 | Hollywood Heat | ||
Aug 86 | Genesis | ||
Oct 86 | Gold Wings | ||
Feb 87 | Monte Carlo | ||
Apr 87 | Spring Break | ||
Aug 87 | Arena | ||
Oct 87 | Victory | ||
Jan 88 | Diamond Lady | ||
Mar 88 | TX-Sector | ||
88 | Robo War | ||
88 | Excalibur | ||
88 | Bad Girls | ||
89 | Hot Shots | ||
89 | Big House | ||
89 | Bone Busters | ||
89 | Lights, Camera, Action | ||
90 | Silver Slugger | ||
90 | Vegas | ||
90 | Deadly Weapon | ||
90 | Title Fight | ||
91 | Cactus Jacks | ||
91 | Hoops | ||
91 | Class of 1812 | ||
91 | Surf'n Safari | ||
Mar 92 | Operation: Thunder | ||
May 92 | Super Mario Brothers | based on video game | |
Oct 92 | Cue Ball Wizard | ||
Feb 93 | Street Fighter II | based on video game | |
May 93 | Tee'd Off | ||
Oct 93 | Gladiators | ||
Dec 93 | Wipeout | ||
Feb 94 | World Challenge Soccer | ||
May 94 | Rescue 911 | ||
Sept 94 | Freddy: A Nightmare on Elm Street | based on the movies | |
Dec 94 | Shaq Attack | ||
Feb 95 | Stargate | based on the movie | |
June 95 | Big Hurt | ||
Sept 95 | Waterworld | based on the movie | |
Dec 95 | Mario Andretti | ||
Apr 96 | Barb Wire | based on the movie | |
Aug 96 | Brooks and Dunn |
**Gottlieb ceased operation during production of Brooks and Dunn
E-Mail Rec Room Amusements Back to Rec Room Amusements