DATE | NAME OF GAME | PROD | DETAILS |
Aug 87 | Lazer War | ||
Mar 88 | Secret Service | ||
88 | Torpedo Alley | ||
88 | Time Machine | ||
89 | Monday Night Football | ||
89 | Playboy | ||
90 | Phantom of the Opera | ||
90 | Back To The Future | based on the movie | |
90 | Robocop | based on the movie | |
90 | The Simpsons | based on the television series | |
90 | Checkpoint | first Data East dot-matrix game | |
91 | Teenage Mutant Ninja Turtles | based on the television cartoon | |
91 | Batman | based on the movie | |
91 | Star Trek | based on the original television series | |
Feb 92 | Hook | based on the movie | |
Apr 92 | Lethal Weapon 3 | based on the movie | |
Dec 92 | Star Wars | based on the movie | |
Feb 93 | Rocky & Bullwinkle | based on the cartoon series | |
93 | Jurassic Park | based on the movie | |
Sept 93 | Last Action Hero | based on the movie | |
Dec 93 | Tales From The Crypt | based on the television series | |
Feb 94 | Tommy | based on the play | |
Feb 94 | WWF Royal Rumble | ||
July 94 | Guns N Roses | ||
Oct 94 | Maverick |
**Sega bought Data East pinball during the production of Maverick**
Jan 95 | Apollo 13 | based on the movie | |
Feb 95 | Baywatch | based on the television series | |
July 95 | Batman Forever | based on the movie | |
Dec 95 | Golden Eye | based on the movie | |
96 | Space Jam | based on the movie | |
July 96 | Independence Day | based on the movie | |
Mar 97 | Star Wars Trilogy | based on the movies | |
Jun 97 | The Lost World | based on the movie | |
Sept 97 | X-Files | based on the television series | |
Dec 97 | Starship Troopers | based on the movie | |
1998 | Viper Driving | ||
1999 | South Park | based on the cartoon |
E-Mail Rec Room Amusements Back to Rec Room Amusements