DATE | GAME | I D | PROD | GAME DESIGNER | DETAILS |
Mar 77 | Night Rider | ||||
Jun 77 | Evel Knievel | ||||
Sep 77 | Eight Ball | 20230 | set production record | ||
Jan 78 | Power Play | 13750 | |||
Apr 78 | Mata Hari | 16430 | |||
Jun 78 | Black Jack | ||||
Jun 78 | Strikes & Spares | 12820 | |||
Aug 78 | Lost World | 10330 | |||
Oct 78 | Six Million Dollar Man | 10330 | only 6 player electronic game ever made | ||
Dec 78 | Playboy | 18250 | |||
Feb 79 | Voltan | ||||
Mar 79 | Supersonic | 10340 | |||
Apr 79 | Star Trek | 16842 | based on the TV show |
Jun 79 | KISS | 17,000 | |
Jun 79 | Paragon | 9,120 | widebody |
Sep 79 | Harlem Globetrotters | 14,550 | |
Nov 79 | Dolly Parton | 7,350 | |
Dec 79 | Future Spa | 6,400 | widebody |
Jan 80 | Nitro Groundshaker | 7,950 | |
Feb 80 | Silverball Mania | 10,350 | |
Mar 80 | Space Invaders | 11,400 | widebody, 50cent play |
May 80 | Rolling Stones | 5,700 | |
Jun 80 | Hot Doggin | 2,050 | |
Jun 80 | Mystic | 3,950 | |
Jul 80 | Viking | 2,600 | |
Nov 80 | Skateball | 4,150 | |
Dec 80 | Frontier | 1,850 | |
Dec 80 | Xenon | 11,000 | featured woman's voice |
Jan 81 | Flash Gordon | 10,000 | |
Mar 81 | Eight Ball Deluxe | 8,250 | Eight Ball sequel |
May 81 | Fireball II | 2,300 | |
Jun 81 | Embryon | 2,250 | |
Sep 81 | Fathom | ||
Oct 81 | Medusa | 3,250 | |
Nov 81 | Centaur | 3,700 | |
Dec 81 | Elektra | 2,950 | |
Jan 82 | BMX | ||
Feb 82 | Vector | 3,500 | |
May 82 | Mr. & Mrs. Pac-Man | 10,600 | based on video game |
Aug 82 | Speakeasy | 3,000 | produced as one or two player game |
Aug 82 | Spectrum | 996 | |
Oct 82 | Baby Pac-Man | 7,000 | pinball/video hybrid |
Oct 82 | Eight Ball Deluxe LE | ||
83 | Grand Slam | ||
Jun 83 | Centaur II | ||
Oct 83 | Gold Ball | ||
Jan 84 | Granny & The Gators | pinball/video hybrid | |
Mar 84 | X's and O's | ||
May 84 | Kings of Steel | ||
Jul 84 | Black Pyramid | ||
Oct 84 | Spy Hunter | based on video game | |
Feb 85 | Fireball Classic | remake of Fireball (72) | |
May 85 | Cybernaut | ||
Sep 85 | Eight Ball Champ | third in Eight ball trilogy | |
Nov 85 | Beat The Clock | ||
Feb 86 | Lady Luck | ||
Apr 86 | Motordome | ||
Jun 86 | Blackbelt | ||
Jun 86 | Karate Fight | ||
Aug 86 | Special Force | ||
Oct 86 | Strange Science | ||
Mar 87 | City Slicker | ||
Apr 87 | Hardbody | ||
Jun 87 | Party Animal | ||
Aug 87 | Heavy Metal Meltdown | ||
Oct 87 | Dungeons & Dragons | ||
Jan 88 | Escape From The Lost World | ||
Mar 88 | Blackwater 100 |
**Williams purchases Bally Midway**
88 | Truck Stop | ||
89 | Atlantis | ||
89 | Transporter | ||
89 | Elvira & The Party Monsters | ||
Jan 90 | Mousin Around | ||
Apr 90 | Game Show | ||
Jun 90 | Pool Sharks | ||
July 90 | Radical | ||
Nov 90 | Dr. Dude | ||
Jan 91 | Bugs Bunny Birthday Bash | ||
Feb 91 | Harley Davidson | ||
91 | Gilligan's Island | first Bally dot matrix game | |
Sept 91 | Party Zone | ||
Feb 92 | Addam's Family | most successful game ever | |
Sept 92 | Black Rose | ||
Dec 92 | Dr. Who | ||
Jan 93 | Creature From The Black Lagoon | ||
Apr 93 | Bram Stoker's Dracula | ||
June 93 | The Twilight Zone | based on the tv series | |
Sept 93 | Judge Dredd | based on the comic book | |
Feb 94 | Popeye Saves The Earth | ||
Feb 94 | World Cup Soccer | ||
Aug 94 | Corvette | ||
Oct 94 | Addam's Family Gold | limited edition | |
Nov 94 | The Shadow | ||
Mar 95 | Theatre of Magic | ||
June 95 | Indianapolis 500 | ||
Sept 95 | WHO dunnit | ||
Dec 95 | Attack From Mars | ||
Mar 96 | Safe Cracker | ||
Sept 96 | Scared Stiff | sequel to Elvira | |
Mar 97 | NBA Fastbreak | ||
July 97 | Circus Voltaire | ||
May 98 | Champion Pub | ||
Jan 99 | Cactus Canyon |
E-Mail Rec Room Amusements Back to Rec Room Amusements