This guide has been developed to assist you when buying or selling a used DMD era pinball machine and is not definitive - there are no set prices for used pinball machines because there are not enough sold to form a market. Ultimately prices are based on supply and demand in your area. Prices are in Canadian $ and are based on buying or selling a machine by private sale (ebay, kijiji, etc). NOTES: 1 - When buying from a reputable dealer - add 15% plus applicable taxes to listed pricing. 2 - When selling to a reputable dealer subtract 15% from listed pricing. 3 - For our U.S. customers - prices in the United States are approx. 15% less than in Canada. Deduct 15% from the listed prices to get the U.S. guide price. 4 - Before selling - GET YOUR GAME FIXED! Non-working games are worth far less than 100% working games. DEDUCTIONS: For Below, Average or Above average games deduct $200 for non-working, dim or gassing out DMD display. Deduct $250 if your game is NOT shopped out (thoroughly cleaned, all lights and playfield rubber changed). Most MODS (personal taste) do not add much value to a game, for a full LED light kit - add $75 to the game value.
BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Any playfield with paint wear down to the bare wood gives a below average rating. Cabinet artwork could be badly faded, possible cabinet damage or smoke, water damage. May have missing plastics or other playfield parts. | Some playfield wear and possible slight fade, 1-2 chipped plastics max. Less than perfect backglass/translite. Possible faded cabinet artwork and rips under the legs. Possible cabinet chips around the edges. | Home use only or lightly routed, very minor playfield defects but absolutely no playfield paint loss. No damaged or broken parts. 100% working and should be shopped | Mostly home use only games, fully shopped, no playfield wear, no backglass wear, minor cabinet defects, 100% working and should be shopped. | Home use only (HUO), games under 5 years old or games that have undergone professional restoration. 100% working. No visible wear anywhere on the game. |
TIP #1: The majority of older games (more than 10 years old) for sale fall in the AVERAGE to ABOVE AVERAGE CONDITION RANGE. Be honest - if you overestimate the condition of your game your potential customer will be disappointed when they actually see it and you likely will not get the sale. TIP #2: Unless you state your price is firm, price your game slightly higher than what you will actually accept as most buyers will want to bargain. TIP#3: When offering to purchase a game and the price is reasonable - don't lowball - offer a price close to what the seller is offering and you will likely be successful. BEST OF LUCK!
TIP #2: Inexperienced buyers should NOT buy games that are more than 25 years old. These games have become very unreliable (unless retro-fitted with all new electronics - circuit boards, displays, connection points, etc) and you will have difficulty keeping them running. Reliable/knowledgable pinball techs are very difficult to find and most do not do housecalls.
GAME (A-B) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
24 | Stern | 3 in demand | not rare | 2200 | 3000 | 3600 | 3900 | 4600 |
ACDC Pro | Stern | 4 desired | not rare | 2700 | 3300 | 3900 | 4400 | 5000 |
ACDC Premium | Stern | 5 collectible | scarce | NA | 5900 | 6400 | 6700 | 7200 |
ACDC BIB LE | Stern | 6 coveted | rare | NA | 8500 | 9300 | 10000 | 11800 |
ACDC LTBR LE | Stern | 6 coveted | rare | NA | 8200 | 9000 | 9700 | 11500 |
Addams Family | Bally/Williams | 5 collectible | not rare | 2900 | 3600 | 4200 | 4500 | 5600 |
Apollo 13 | Sega | 2 some interest | not rare | 1600 | 2200 | 2500 | 2800 | 3200 |
Attack From Mars | Bally/Williams | 5 collectible | not rare | 3800 | 4900 | 6500 | 7700 | 8700 |
Austin Powers | Stern | 2 some interest | not rare | 1500 | 2200 | 2500 | 2800 | 3200 |
Avatar | Stern | 2 some interest | not rare | 2700 | 3500 | 4000 | 4400 | 5000 |
Avengers Pro | Stern | 3 in demand | not rare | 3600 | 4000 | 4400 | 4600 | 5000 |
Avengers Blue LE | Stern | 4 desired | scarce | NA | 5700 | 6000 | 6300 | 6900 |
Avengers Hulk LE | Stern | 4 desired | scarce | NA | 5900 | 6200 | 6500 | 7100 |
Barb Wire | Gottlieb | 2 some interest | rare | 800 | 1200 | 1400 | 1600 | 1800 |
Batman | Data East | 2 some interest | not rare | 900 | 1500 | 1800 | 2100 | 2500 |
Batman Forever | Sega | 2 some interest | not rare | 1100 | 1700 | 2000 | 2300 | 2900 |
Batman TDK | Stern | 4 desired | not rare | 2800 | 3700 | 4000 | 4300 | 5200 |
Big Buck Hunter | Stern | 2 some interest | not rare | 2200 | 3200 | 3600 | 3900 | 4600 |
Big Hurt | Gottlieb | 1 dog | not rare | 600 | 1000 | 1400 | 1600 | 2200 |
Black Rose | Bally/Williams | 2 some interest | not rare | 1100 | 1500 | 1900 | 2100 | 2500 |
GAME (C-F) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Cactus Canyon | Bally/Williams | 6 coveted | rare | 5600 | 7000 | 7800 | 9000 | 10800 |
Champion Pub | Bally/Williams | 4 desired | not rare | 2800 | 3600 | 4000 | 4300 | 5000 |
Circus Voltaire | Bally/Williams | 4 desired | not rare | 3900 | 5200 | 6300 | 6900 | 8100 |
Congo | Bally/Williams | 2 some interest | not rare | 1500 | 2100 | 2500 | 2800 | 3200 |
Creature From The Black Lagoon | Bally/Williams | 4 desired | not rare | 2500 | 3600 | 4000 | 4300 | 5000 |
Cue Ball Wizard | Gottlieb | 2 some interest | not rare | 800 | 1300 | 1700 | 2000 | 2500 |
Dale Jr. | Stern | 3 in demand | scarce | 2700 | 3400 | 3800 | 4100 | 5200 |
Demolition Man | Bally/Williams | 2 some interest | not rare | 1400 | 2000 | 2600 | 3000 | 3500 |
Dirty Harry | Bally/Williams | 2 some interest | not rare | 1500 | 2200 | 2800 | 3300 | 3800 |
Dr. Who | Bally/Williams | 2 some interest | not rare | 1400 | 2000 | 2600 | 3000 | 3500 |
Dracula, Bram Stoker | Bally/Williams | 2 some interest | not rare | 1300 | 1900 | 2500 | 2800 | 3400 |
Elvis | Stern | 4 desired | not rare | 2800 | 3500 | 3900 | 4300 | 5000 |
Elivs Gold Edition | Stern | 5 collectible | rare | 3700 | 4900 | 5400 | 6200 | 7500 |
Family Guy | Stern | 4 desired | not rare | 3200 | 4000 | 4500 | 5100 | 6200 |
Fish Tales | Bally/Williams | 3 in demand | not rare | 1500 | 2400 | 2700 | 3100 | 3800 |
Flintstones | Bally/Williams | 3 in demand | not rare | 1500 | 2400 | 2700 | 3100 | 3800 |
Frankenstein | Sega | 2 some interest | not rare | 1500 | 2100 | 2500 | 3000 | 3500 |
Freddy A Nightmare on Elm Street | Gottlieb | 2 some interest | not rare | 1200 | 1600 | 2200 | 2600 | 3200 |
GAME (G-J) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Getaway High Speed II | Bally/Williams | 2 some interest | not rare | 1300 | 1800 | 2300 | 2800 | 3300 |
Gilligan's Island | Bally/Williams | 2 some interest | not rare | 1300 | 1700 | 2200 | 2600 | 3200 |
Godzilla | Sega | 2 some interest | not rare | 1500 | 1900 | 2400 | 2900 | 3500 |
Goldeneye | Sega | 2 some interest | not rare | 1200 | 1600 | 2200 | 2600 | 3200 |
Grand Prix | Stern | 2 some interest | scarce | 2100 | 2600 | 2900 | 3300 | 4200 |
Guns N Roses | Data East | 4 desired | not rare | 2800 | 3800 | 4500 | 4900 | 6200 |
Harley Davidson | Sega/Stern | 4 desired | not rare | 2700 | 3700 | 4300 | 4800 | 5900 |
High Roller Casino | Stern | 1 dog | not rare | 1100 | 1700 | 2000 | 2400 | 2900 |
Hook | Data East | 2 some interest | not rare | 900 | 1400 | 1800 | 2400 | 2800 |
Hurricane | Bally/Williams | 1 dog | not rare | 900 | 1400 | 1700 | 2000 | 2500 |
Indiana Jones | Bally/Williams | 4 desired | not rare | 3500 | 4100 | 4800 | 5400 | 6200 |
Indiana Jones | Stern | 3 in demand | not rare | 3100 | 3700 | 4300 | 4700 | 5300 |
Independence Day | Sega | 2 some interest | not rare | 1200 | 1800 | 2200 | 2500 | 3100 |
Indianapolis 500 | Bally/Williams | 3 in demand | not rare | 1500 | 2100 | 2500 | 3000 | 3900 |
Jackbot | Bally/Williams | 2 some interest | not rare | 1100 | 1600 | 1900 | 2300 | 2800 |
Johnny Mnemonic | Bally/Williams | 2 some interest | not rare | 1300 | 1700 | 2000 | 2400 | 2900 |
Judge Dredd | Bally/Williams | 2 some interest | not rare | 1500 | 2100 | 2500 | 2900 | 3800 |
Junk Yard | Bally/Williams | 2 some interest | not rare | 1600 | 2300 | 2700 | 3100 | 4200 |
Jurassic Park | Data East | 2 some interest | not rare | 1300 | 1900 | 2200 | 2500 | 3200 |
GAME (L-0) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Last Action Hero | Data East | 2 some interest | not rare | 900 | 1500 | 1900 | 2300 | 2900 |
Lethal Weapon 3 | Data East | 1 dog | not rare | 800 | 1300 | 1600 | 2100 | 2700 |
Lord of The Rings | Stern | 4 desired | not rare | 2700 | 3900 | 4400 | 4800 | 5700 |
Lord of The Rings Gold | Stern | 5 collectible | rare | 3900 | 4500 | 5300 | 6000 | 7200 |
Lost World Jurassic Park | Sega | 2 some interest | not rare | 900 | 1400 | 1700 | 2200 | 2800 |
Maverick | Sega | 2 some interest | not rare | 900 | 1500 | 1900 | 2300 | 2900 |
Medieval Madness | Bally/Williams | 6 coveted | not rare | 6200 | 8000 | 9900 | 11000 | 13500 |
Metallica Pro | Stern | 4 desired | not rare | 2900 | 3600 | 4300 | 4500 | 5100 |
Metallica Premium Dirty Donny | Stern | 4 desired | scarce | NA | 5900 | 6300 | 6900 | 7400 |
Metallica Premium Roadcase | Stern | 4 desired | scarce | NA | 5800 | 6200 | 6700 | 7200 |
Metallica Master of Puppets LE | Stern | 5 collectible | rare | NA | 6600 | 7200 | 8000 | 8800 |
Monopoly | Stern | 2 some interest | not rare | 1700 | 2400 | 2800 | 3200 | 4200 |
Monster Bash | Bally/Williams | 5 collectible | scarce | 4600 | 6100 | 7000 | 8800 | 9900 |
Nascar | Stern | 2 some interest | not rare | 1800 | 2500 | 2900 | 3400 | 4200 |
NBA Fastbreak | Bally/Williams | 1 dog | not rare | 1300 | 1900 | 2300 | 2700 | 3200 |
NBA | Stern | 1 dog | not rare | 2100 | 2900 | 3400 | 3800 | 4800 |
NFL (various teams) | Stern | 3 in demand | rare | 2700 | 3600 | 4200 | 4600 | 5200 |
No Fear | Bally/Williams | 3 in demand | not rare | 1700 | 2400 | 2800 | 3200 | 4000 |
GAME (P-R) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Party Zone | Bally/Williams | 2 some interest | not rare | 800 | 1500 | 2000 | 2300 | 2800 |
Pirates of the Caribbean | Stern | 3 in demand | not rare | 3500 | 4000 | 4500 | 5000 | 5900 |
Playboy | Stern | 2 some interest | not rare | 1700 | 2300 | 2900 | 3100 | 3800 |
Popeye Saves The World | Bally/Williams | 1 dog | not rare | 900 | 1500 | 2000 | 2400 | 2900 |
Rescue 911 | Gottlieb | 1 dog | not rare | 600 | 1000 | 1300 | 1600 | 2200 |
Revenge From Mars | Bally/Williams | 3 in demand | not rare | 1400 | 2500 | 2900 | 3400 | 4300 |
Ripley's Believe It or Not | Stern | 3 in demand | not rare | 1900 | 2700 | 3100 | 3500 | 4100 |
Road Show | Bally/Williams | 3 in demand | not rare | 1800 | 2500 | 2900 | 3300 | 4100 |
Rocky & Bullwinkle | Data East | 2 some interest | not rare | 900 | 1500 | 2000 | 2400 | 2900 |
Roller Coaster Tycoon | Stern | 2 some interest | not rare | 1300 | 1900 | 2300 | 2600 | 3300 |
Rolling Stones | Stern | 4 desired | not rare | 3200 | 3900 | 4200 | 4600 | 5000 |
Royal Rumble WWF | Data East | 2 some interest | not rare | 900 | 1500 | 2000 | 2400 | 2800 |
GAME (S) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Safecracker | Bally/Williams | 4 desired | rare | 2700 | 3800 | 4700 | 5200 | 6500 |
Scared Stiff | Bally/Williams | 4 desired | not rare | 3300 | 4800 | 5400 | 6000 | 7000 |
Shadow | Bally/Williams | 3 in demand | not rare | 1600 | 2400 | 2700 | 3100 | 3900 |
Shaq Attack | Gottlieb | 1 dog | not rare | 500 | 1000 | 1300 | 1500 | 2000 |
Sharkey's Shootout | Stern | 1 dog | not rare | 900 | 1800 | 2200 | 2400 | 2900 |
Shrek | Stern | 3 in demand | scarce | 2800 | 3900 | 4500 | 4900 | 5500 |
Simpsons Pinball Party | Stern | 4 desired | not rare | 2900 | 4000 | 4600 | 5000 | 5600 |
Sopranos | Stern | 3 in demand | not rare | 2600 | 3500 | 4000 | 4400 | 5000 |
South Park | Sega/Stern | 3 in demand | not rare | 1500 | 2100 | 2500 | 2800 | 3400 |
Space Jam | Sega | 1 dog | not rare | 750 | 1500 | 1900 | 2200 | 2900 |
Spiderman | Stern | 4 desired | not rare | 3300 | 4500 | 5100 | 5400 | 6200 |
Spiderman Black Edition | Stern | 6 coveted | very rare | 5000 | 6300 | 6800 | 7300 | 8200 |
Star Trek 25th Anniversary | Data East | 3 in demand | not rare | 1600 | 2200 | 2700 | 2900 | 3700 |
Star Trek Next Generation | Bally/Williams | 4 desired | not rare | 2300 | 3200 | 3800 | 4300 | 5200 |
Star Wars | Data East | 3 in demand | not rare | 1800 | 2500 | 2800 | 3100 | 4000 |
Star Wars Trilogy | Sega | 2 some interest | not rare | 1500 | 2300 | 2600 | 2900 | 3800 |
Star Wars Episode One | Bally/Williams | 2 some interest | not rare | 1400 | 2700 | 3000 | 3300 | 4200 |
Stargate | Gottlieb | 2 some interest | not rare | 1000 | 2000 | 2500 | 2800 | 3700 |
Starship Troopers | Sega | 2 some interest | not rare | 1300 | 2000 | 2300 | 2500 | 3200 |
Street Fighter II | Gottlieb | 1 dog | not rare | 600 | 1200 | 1600 | 1800 | 2300 |
Striker Extreme | Stern | 1 dog | not rare | 700 | 1300 | 1700 | 1900 | 2400 |
Super Mario Bros | Gottlieb | 3 in demand | scarce | 1200 | 2100 | 2400 | 2700 | 3500 |
GAME (T-V) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Tales From The Crypt | Data East | 2 some interest | not rare | 1300 | 2200 | 2500 | 2800 | 3600 |
Tales of the Arabian Nights | Bally/Williams | 4 desired | not rare | 3200 | 4700 | 5500 | 5900 | 6900 |
Teenage Mutant Ninja Turtles | Data East | 2 some interest | not rare | 750 | 1500 | 1900 | 2200 | 2900 |
Terminator 2 | Bally/Williams | 3 in demand | not rare | 1600 | 2400 | 2800 | 3200 | 3900 |
Terminator 3 Rise of the Machines | Stern | 3 in demand | not rare | 1800 | 2600 | 3000 | 3500 | 4200 |
Theatre of Magic | Bally/Williams | 4 desired | not rare | 3200 | 4700 | 5500 | 5900 | 6900 |
Tommy, The Who | Data East | 3 in demand | not rare | 1600 | 2400 | 3100 | 3400 | 4400 |
Transformers Pro | Stern | 2 some interest | not rare | 2600 | 3200 | 3600 | 3800 | 4900 |
Transformers Combo Premium | Stern | 3 in demand | scarce | 3000 | 4000 | 4200 | 4400 | 5300 |
Transformers Autobot LE | Stern | 4 desired | scarce | NA | 4200 | 4500 | 4700 | 5600 |
Transformers Decepticon LE | Stern | 4 desired | scarce | NA | 4200 | 4500 | 4700 | 5600 |
Tron Legacy | Stern | 4 desired | not rare | 3300 | 4300 | 4600 | 4800 | 5600 |
Tron Legacy LE | Stern | 5 collectible | rare | NA | 7000 | 7600 | 7900 | 8500 |
Twilight Zone | Bally/Williams | 5 collectible | not rare | 3600 | 4500 | 5200 | 5600 | 6500 |
Viper Night Driving | Sega | 2 some interest | scarce | 1100 | 1900 | 2200 | 2500 | 3200 |
GAME (W-Z) | MANUFACTURER | COLLECTIBLE SCALE (1-6) | RARITY | BELOW AVERAGE CONDITION | AVERAGE CONDITION | ABOVE AVERAGE CONDITION | EXCELLENT CONDITION | NEAR MINT CONDITION |
Waterworld | Sega | 1 dog | not rare | 900 | 1500 | 1900 | 2200 | 2800 |
Wheel of Fortune | Stern | 2 some interest | not rare | 1600 | 2500 | 2900 | 3200 | 3800 |
Whitewater | Bally/Williams | 3 in demand | not rare | 2000 | 2900 | 3400 | 3700 | 4500 |
Who dunnit? | Bally/Williams | 2 some interest | not rare | 1100 | 1900 | 2200 | 2400 | 3100 |
Wipeout | Gottlieb | 1 dog | not rare | 700 | 1200 | 1500 | 1700 | 2100 |
Wizard of Oz | JJP | 4 desired | not rare | NA | 7000 | 7500 | 7700 | 8200 |
Wizard of Oz Emerald Edition | JJP | 5 collectible | scarce | NA | 8000 | 8500 | 8700 | 9000 |
World Challenge Soccer | Gottlieb | 1 dog | not rare | 600 | 1000 | 1300 | 1500 | 1900 |
World Cup Soccer 94' | Bally/Williams | 2 some interest | not rare | 1600 | 2200 | 2400 | 2600 | 3200 |
World Poker Tour | Stern | 2 some interest | not rare | 1700 | 2600 | 3000 | 3300 | 3900 |
X-Files | Sega | 2 some interest | not rare | 1400 | 2000 | 2400 | 2600 | 3300 |
X-Men Pro | Stern | 3 in demand | not rare | 3600 | 4000 | 4400 | 4600 | 5000 |
X-Men Wolverine LE | Stern | 4 desired | scarce | NA | 5800 | 6100 | 6400 | 6800 |
X-Men Magneto LE | Stern | 4 desired | scarce | NA | 5800 | 6100 | 6400 | 6800 |
Back to Rec Room Amusements E-Mail Rec Room Amusements